Estimated Closing Costs for Buyers*
| Item | Estimated Cost |
|---|---|
| Appraisal | $500.00 – $600.00 |
| Credit Report fee | $35.00 – $50.00 |
| Flood Certificate | $15.00 – $20.00 |
| Title Service (closing) fee | $550.00 – $650.00 |
| Title Insurance – Lender (if required) | $400.00 – $550.00 |
| Title Insurance – Owner’s (Recommended) | $400.00 – $500.00 |
| Property Taxes (Escrow reserves) | $ — |
| Homeowners Insurance (Escrow reserves) | $ — |
| Deed Prep Fee | $150.00 – $200.00 |
| Recording Fees | $50.00 – $75.00 |
| Prepaid Interest | $ — |
| Lender Origination Fee | $500.00 – $900.00 |
| Mortgage Insurance Premium | $ — |
| Survey Fee | $200.00 – $250.00 |
Transfer Tax:
• For the first \(\$1\) Million of value: \(\$2.20\) per \(\$500\) (or fractional part of \(\$500\)) of the property's value.
• For the portion of value exceeding \(\$1\) Million: \(\$6.00\) per \(\$500\) (or fractional part of \(\$500\)). [1, 2]
*Estimates only – see Mortgage Broker for Good Faith Estimate